

| Predicted Points Outcome (+ = home team favored to win by, - means home team will lose by) | ||
| Home | pts | Away |
| Pittsburgh Steelers | 8 | Cincinnati Bengals |
| Arizona Cardinals | 3 | New York Giants |
| Atlanta Falcons | 3 | Carolina Panthers |
| Baltimore Ravens | 3 | Philadelphia Eagles |
| Cleveland Browns | 7 | Houston Texans |
| Dallas Cowboys | 5 | San Francisco 49ers |
| Denver Broncos | 7 | Oakland Raiders |
| Detroit Lions | -4 | Tampa Bay Buccaneers |
| Jacksonville Jaguars | 3 | Minnesota Vikings |
| Kansas City Chiefs | -6 | Buffalo Bills |
| Miami Dolphins | -3 | New England Patriots |
| San Diego Chargers | 4 | Indianapolis Colts |
| Seattle Seahawks | -5 | Washington Redskins |
| St. Louis Rams | -5 | Chicago Bears |
| Tennessee Titans | -1 | New York Jets |
| New Orleans Saints | -4 | Green Bay Packers |
If you wish to make a $2.50 donation to this site please click here:
If you don't want to donate, please click on the Google ads to help this site.
Reisterstown/NFL Index Standings at the Prediction Tracker: 6th ATS out of 62 predictors (week 11)
Previous week's Results
week 12
week 13
week 14
week 15
week 16
week 17
P1
P2
P3
SBXLIII